St. Thomas Market Report
$642,483
AVERAGE PRICE OF 201 HOMES$1,172,425
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$647,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$718,157
AVERAGE PRICE OF 21 HOMES WITH A POOL$589,937
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $642,483 |
Avg Bedrooms | 3.74 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $519,900 |
2 bedrooms | $596,968 |
3 bedrooms | $632,194 |
4 bedrooms | $670,127 |
5 bedrooms | $759,655 |
St. Thomas Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 357 | 420 | 458 | 428 | 298 |
Average Price | $654,898 | $662,155 | $677,767 | $695,609 | $742,860 |
Avg Price Change | -1.11% | -2.36% | -2.63% | -6.79% | -7.15% |
Median Price | $631,194 | $639,923 | $657,554 | $666,848 | $697,905 |
Med Price Change | -1.38% | -2.76% | -1.41% | -4.66% | -2.63% |
Avg Bedrooms | 3.08 beds | 3.06 beds | 3.16 beds | 3.16 beds | 3.23 beds |
Avg Bathrooms | 2.44 baths | 2.44 baths | 2.5 baths | 2.51 baths | 2.46 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 201 | $642,483 |
Multi-Million Dollar Homes | 8 | $1,172,425 |
Newly Built Homes | 2 | $647,450 |
Homes with a Pool | 21 | $718,157 |
Reduced Price Homes | 8 | $589,937 |