St. Thomas Market Report
$750,678
AVERAGE PRICE OF 460 HOMES$2,187,436
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$615,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$773,074
AVERAGE PRICE OF 28 HOMES WITH A POOL$548,969
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $750,678 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $529,450 |
2 bedrooms | $708,312 |
3 bedrooms | $626,304 |
4 bedrooms | $648,258 |
5 bedrooms | $706,746 |
St. Thomas Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 430 | 355 | 313 | 299 | 366 |
Average Price | $758,836 | $770,016 | $713,787 | $654,331 | $634,734 |
Avg Price Change | -1.47% | +7.88% | +9.09% | +3.09% | -10.00% |
Median Price | $637,824 | $664,066 | $649,434 | $613,005 | $609,483 |
Med Price Change | -4.11% | +2.25% | +5.94% | +0.58% | -0.30% |
Avg Bedrooms | 3.2 beds | 3.39 beds | 3.15 beds | 2.84 beds | 2.81 beds |
Avg Bathrooms | 2.29 baths | 2.47 baths | 2.35 baths | 2.18 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Arthur Voaden Secondary School | 1 | $499,000 |
Total Homes | Average Price | |
---|---|---|
All Homes | 460 | $750,678 |
Multi-Million Dollar Homes | 44 | $2,187,436 |
Newly Built Homes | 1 | $615,000 |
Homes with a Pool | 28 | $773,074 |
Reduced Price Homes | 20 | $548,969 |