London Market Report
$2,299,456
AVERAGE PRICE OF 416 HOMES$5,209,322
AVERAGE PRICE OF 150 MULTI-MILLION DOLLAR HOMES$782,633
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,931,600
AVERAGE PRICE OF 11 HOMES WITH A POOL$521,450
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $2,299,456 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $326,566 |
2 bedrooms | $594,839 |
3 bedrooms | $772,268 |
4 bedrooms | $935,145 |
5 bedrooms | $1,503,652 |
London Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 756 | 1,560 | 3,056 | 2,851 | 2,639 |
Average Price | $1,807,258 | $1,479,236 | n/a | n/a | $1,162,613 |
Avg Price Change | +22.18% | n/a | n/a | n/a | n/a |
Median Price | $815,333 | $761,639 | $711,017 | $707,806 | $692,406 |
Med Price Change | +7.05% | +7.12% | +0.45% | +2.22% | +1.38% |
Avg Bedrooms | 3.02 beds | 3.3 beds | 3.39 beds | 3.3 beds | 3.24 beds |
Avg Bathrooms | 2.44 baths | 2.58 baths | 2.63 baths | 2.58 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
H.B. Beal Ss Sir Wilfrid Laurier Ss Clarke Road Ss | 1 | $649,900 |
Total Homes | Average Price | |
---|---|---|
All Homes | 416 | $2,299,456 |
Multi-Million Dollar Homes | 150 | $5,209,322 |
Newly Built Homes | 3 | $782,633 |
Homes with a Pool | 11 | $2,931,600 |
Reduced Price Homes | 6 | $521,450 |