London Market Report
$928,396
AVERAGE PRICE OF 1,368 HOMES$1,997,924
AVERAGE PRICE OF 288 MULTI-MILLION DOLLAR HOMES$979,339
AVERAGE PRICE OF 200 NEWLY BUILT HOMES$979,582
AVERAGE PRICE OF 100 HOMES WITH A POOL$710,479
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $928,396 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $388,357 |
2 bedrooms | $563,087 |
3 bedrooms | $681,079 |
4 bedrooms | $907,081 |
5 bedrooms | $1,058,328 |
London Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,492 | 1,490 | 1,398 | 1,354 | 1,229 |
Average Price | $897,983 | $916,714 | $908,519 | $929,425 | $952,945 |
Avg Price Change | -2.09% | +0.90% | -2.30% | -2.53% | -2.41% |
Median Price | $719,513 | $725,291 | $729,569 | $748,560 | $755,902 |
Med Price Change | -0.80% | -0.59% | -2.60% | -0.98% | -4.03% |
Avg Bedrooms | 3.31 beds | 3.3 beds | 3.29 beds | 3.31 beds | 3.29 beds |
Avg Bathrooms | 2.53 baths | 2.54 baths | 2.55 baths | 2.57 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Banting | 5 | $1,037,237 |
Lucas | 5 | $658,515 |
Oakridge Ss | 6 | $783,083 |
Saunders Ss | 6 | $1,358,150 |
Sir Frederick Banting Ss | 9 | $879,711 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,368 | $928,396 |
Multi-Million Dollar Homes | 288 | $1,997,924 |
Newly Built Homes | 200 | $979,339 |
Homes with a Pool | 100 | $979,582 |
Reduced Price Homes | 39 | $710,479 |