London Market Report
$14,617
AVERAGE PRICE OF 4,206 HOMES$2,849,070
AVERAGE PRICE OF 784 MULTI-MILLION DOLLAR HOMES$1,162,200
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,081,189
AVERAGE PRICE OF 259 HOMES WITH A POOL$649,686
AVERAGE PRICE OF 139 REDUCED PRICE HOMESAverage Home
Average Price | $14,617 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $340,450 |
2 bedrooms | $494,834 |
3 bedrooms | $603,757 |
4 bedrooms | $883,251 |
5 bedrooms | $1,019,210 |
London Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 4,373 | 4,276 | 99 | 723 | 1,528 |
Average Price | $39,384 | n/a | $734,752 | $900,478 | $992,196 |
Avg Price Change | n/a | n/a | -22.56% | -10.19% | +2.86% |
Median Price | $669,215 | $668,104 | $648,385 | $688,983 | $720,323 |
Med Price Change | +0.17% | +3.04% | -6.26% | -4.55% | -0.58% |
Avg Bedrooms | 3.24 beds | 3.34 beds | 3.77 beds | 3.39 beds | 3.24 beds |
Avg Bathrooms | 2.47 baths | 2.19 baths | 2.57 baths | 2.55 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Saunders Ss | 2 | $2,094,500 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 4,206 | $14,617 |
Multi-Million Dollar Homes | 784 | $2,849,070 |
Newly Built Homes | 4 | $1,162,200 |
Homes with a Pool | 259 | $1,081,189 |
Reduced Price Homes | 139 | $649,686 |